List of Headhunters in Singapore (New 2026 Edition)

When it comes to the executive search process, headhunters still have a huge role to play as they help fit highly qualified professionals into suitable roles. Here’s a comprehensive list of both executive search firms and individuals that are based in Singapore.
Recruiters will want to see your CV when they meet with you. Be prepared with an up-to-date and impressive resume to position yourself for success.
Stuck with updating your CV? Get inspired by our complete set of 50+ Resume Samples, prepared by former recruiters for every industry and most job functions in Singapore.
Directory of Individual Headhunters in Singapore (2026)
Select Your Industry
- ACCOUNTING & FINANCE
- ADMINISTRATIVE & BUSINESS SUPPORT
- AVIATION / AEROSPACE
- BANKING & FINANCIAL SERVICES
- CHEMICALS
- COMPLIANCE
- CONSTRUCTION & BUILT ENVIRONMENT
- CYBERSECURITY
- DATA SCIENCE & ANALYTICS
- ENERGY & POWER
- ENGINEERING
- FMCG & RETAIL
- GENERALISTS
- HEALTHCARE
- HUMAN RESOURCES
- INDUSTRIAL PRODUCTS
- INSURANCE
- IT
- LEGAL
- LIFE SCIENCES
- MARINE / OIL & GAS
- MANUFACTURING
- MEDICAL DEVICES
- PHARMACEUTICALS
- PR & COMMUNICATIONS
- PROCUREMENT / SUPPLY CHAIN
- PRODUCT & DIGITAL MARKETING
- PROJECTS & CHANGE MANAGEMENT
- RENEWABLE ENERGY
- RISK (FINANCE)
- SALES & MARKETING
- SEMI-CONDUCTORS
- UI / UX & PRODUCT
Accounting & Finance
Administrative & Business Support
| Name | Site | Contacts |
| Amanda Chee | [email protected] | |
| Deanna Dorothy Lim | [email protected] +65 6228 5327 | |
| Glox Bombay | +65 6508 5482 | |
| Jia Yun Ong | [email protected] +65 6228 0260 | |
| Joanne Wooi | ||
| Nicole Julia Chan | [email protected] | |
| Shawn Foo | [email protected] |
Aviation / Aerospace
| Name | Site | Contacts |
| Mike Soh 苏孙毅 | [email protected] |
Banking & Financial Services
| Name | Site | Contacts |
| Almas Alwani | [email protected] | |
| Amanda Voon | ||
| Angel Fu 傅美齡 | ||
| Angelica Dy | ||
| Annie Or | [email protected] | |
| Benjamin Yeo | [email protected] | |
| Breana Chua | ||
| Bryce Neo | ||
| Caitlan Wong | [email protected] | |
| Catherine Kwong | ||
| Celine Lee | [email protected] +65 6854 5657 | |
| Cheryl Poh | ||
| Christian Fischbach | nonstopconsulting.com | |
| Danny Tan | ||
| Deborah Lee | [email protected] +65 6533 7778 | |
| Devan S Nanthacumar | [email protected] | |
| Dominic Chong | ||
| Fiona Foo | ||
| Ginny Tan | [email protected] | |
| Glen Chua | ||
| Grace Ng | ||
| Hagen Lee | +65 6818 3140 | |
| Ivy Wong | ||
| Jade Wong | ||
| Jasmine Zhang | ||
| Jayden Tan | [email protected] | |
| Jeremy Tang | ||
| Joanne Wooi | ||
| Joey Wong | [email protected] | |
| Jolinda Yow | ||
| Juvina Ratnam | ||
| Kareen Chua | ||
| Kelvin Teo | [email protected] | |
| Lionel Lee | [email protected] | |
| Lisze Lee | ||
| Liz Lum | ||
| Malcolm Pang | [email protected] | |
| Melody L. | ||
| Miki Doan | [email protected] | |
| Nathalie Chieng | ||
| Russell Toh | ||
| Sarah Sim | [email protected] +65 6333 8530 | |
| Shabnam Bahar | ||
| Sheila Yeo | ||
| Shi Hua, Goh | [email protected] | |
| Shiya Guan | [email protected] | |
| Si Xu Vongsuvanish | ||
| Sohail Kukar | [email protected] +65 6854 5651 | |
| Sufia Hasbullah | ||
| Suhani Malhotra | ||
| Tara Hogan | [email protected] +65 6420 0506 | |
| Valerie Corera | ||
| Vanisha Bharwani | ||
| Vineet P. | ||
| Wei Kher Wong | ||
| Yin Yi Tan |
Chemicals
| Name | Site | Contacts |
| Celine Woon | ||
| Fiona Koh | ||
| Liza Lateb | ||
| Miriam D. | [email protected] | |
| Takahiko Mochizuki | [email protected] | |
| Yi Li Yong | [email protected] |
Compliance
| Name | Site | Contacts |
| Elsie Soh | ||
| Heamenjit Singh | [email protected] +65 6645 4540 | |
| Selicia Low | [email protected] | |
| Suhani Malhotra |
Construction & Built Environment
| Name | Site | Contacts |
| Edwin Tung | [email protected] | |
| Mao Yoshida | [email protected] | |
| Shione Tsuchiya |
Cyber Security
| Name | Site | Contacts |
| Agnes Poh | [email protected] | |
| Belle Lim | [email protected] | |
| Bharath Balasubramanyam | ||
| Denise Wang | [email protected] | |
| Dinie Mifdhal | ||
| Isha Hussain | [email protected] | |
| May Chua | [email protected] | |
| Pooja Sharma | ||
| Sheralynn Tjioe | [email protected] | |
| Wan Ting Tan | [email protected] | |
| Wen Hui Toh |
Data Science & Analytics
| Name | Site | Contacts |
| Alphonsus Sim | [email protected] | |
| Claire Chua | ||
| Germaine Yin | +65 6303 0158 | |
| Pooja Sharma | ||
| Ren Kelsey |
Energy & Power
| Name | Site | Contacts |
| Donny Leong | ||
| Kaden Ong | [email protected] | |
| Shione Tsuchiya |
Engineering
| Name | Site | Contacts |
| Angeline John | [email protected] | |
| Danette Chong | ||
| Ethan Lee | [email protected] | |
| Joey Choo | ||
| Julie. L | [email protected] | |
| Jun Fong Khor | ||
| Lionel L. | [email protected] | |
| Miner Goh | [email protected] | |
| Nan Sangprabpai | ||
| Tia Hsu | ||
| Tiffany Chen | [email protected] | |
| Yvonne Chai |
FMCG & Retail
| Name | Site | Contacts |
| Carmel Co | ||
| Cherie Ng | [email protected] | |
| Claire Chu | [email protected] | |
| Claire Chua | ||
| Lieu Hui Ying | ||
| Tommy Ang | ||
| Waipeng Tan |
Generalists
| Name | Site | Contacts |
| Beverley Kong | ||
| Dione Ng | cherie.n | |
| Lieu Hui Ying | ||
| Rhys Goh | ||
| Sherlyn Goh | ||
| Teresita Laurel | ||
| Vanessa Chan | [email protected] | |
| Waipeng Tan |
Healthcare
| Name | Site | Contacts |
| Archita Tekriwal | [email protected] | |
| Carmel Co | ||
| Daphne Wong | ||
| Deborah Tan Shi Hui | +65 9776 2289 | |
| Edwin Koh | ||
| Grace Yeo | [email protected] +65 9725 2699 | |
| Jade Wong | ||
| Jerome Mak | ||
| Kent Chong | ||
| Liza Lateb | ||
| Miriam D. | [email protected] | |
| Narmi Mayoran | [email protected] | |
| Peter Chen | ||
| Sena Yamada | [email protected] | |
| Senjoo Khong | [email protected] | |
| Shalu Surana | ||
| Takahiko Mochizuki | ||
| Vanessa Chan | [email protected] | |
| Xu Kai Xiang |
Human Resources
| Name | Site | Contacts |
| Daphne Ng | [email protected] +65 6420 0534 | |
| Deanna Dorothy Lim | [email protected] +65 6228 5327 | |
| Desih Candra | [email protected] | |
| Desmond Lin | [email protected] | |
| Eileen Cheok | ||
| Elsie Soh | ||
| Grace Lee | [email protected] | |
| Gwen Lim | [email protected] | |
| Haruka Wada (和田遥) | ||
| Huey Chew | ||
| Hurley Li | [email protected] +65 6225 5809 | |
| Irene Soh | ||
| Janard Jian An Liew | [email protected] +65 6420 3220 | |
| Jasmin Toh | ||
| Jia Yun Ong | [email protected] +65 6228 0260 | |
| Joanne Wooi | ||
| Julia Rowan | ||
| Kelly Ong | ||
| Kumud Nandwani | [email protected] +65 6420 0509 | |
| Kyle Hui | ||
| Leong Chee Chiew Jeral | ||
| Lester Lim | ||
| Lorwene Guzman | ||
| Michelle Chua | [email protected] | |
| Minako Hirao | ||
| Neem Lock | ||
| Nicole Julia Chan | ||
| Pei Xin | ||
| Saki Yoshida | ||
| Sean Tong (唐伯雄) | [email protected] +65 9663 1185 | |
| Sean Wong | ||
| Shawn Foo | ||
| Timolty Chai | ||
| Timothy Yong | ||
| Tracey T. | ||
| Tracy Adriana Loh | ||
| Vivian Chin | ||
| Waipeng Tan | ||
| Wai Ling Tai | ||
| Wendy Teng |
Industrial Products
Insurance
| Name | Site | Contacts |
| Cheryl Poh | ||
| Peter Chen |
IT
| Name | Site | Contacts |
| Adrian Chua | ||
| Alphonsus Sim | [email protected] | |
| Anmol Singh | ||
| Belinda Goh | [email protected] | |
| Bharath Balasubramanyam | ||
| Catherine Kwong | ||
| Craig Kwon | ||
| Daen Huang | ||
| Dylan Tan | [email protected] +65 6303 0158 | |
| Edwin Tung | [email protected] | |
| Evangeline Choong | ||
| Grace Lim | [email protected] | |
| Guia Bellere | ||
| Henry Tan | ||
| HsuWen Lee | ||
| Jade Wong | ||
| Jason Lew | [email protected] | |
| Jeremiah Kelvin Tan | ||
| Jerry Tan | ||
| Jethro O. | ||
| Jevon O. | ||
| Kieran McKenna | [email protected] +65 6697 6617 | |
| Lim Xue Ting | ||
| Melvin Chang | ||
| Mon Fei Chow | ||
| Naveen Vasudevan | ||
| Pooja Sharma | ||
| Ren Kelsey | ||
| Sarah Chin | ||
| Shalu Surana | ||
| Shayna Chan | ||
| Sophie Liu | ||
| Tarana Verma | +65 6303 0158 | |
| Treasa Wong | ||
| Wilson Tay | ||
| Yingying L. | [email protected] | |
| Zax Woon |
Legal
| Name | Site | Contacts |
| Amanda Chan | [email protected] +65 6303 0721 | |
| Beckham Lim | ||
| Clement Tan | ||
| Corrine Ho | [email protected] | |
| Daniel Chay | [email protected] | |
| Eddie Tan | [email protected] +95 9611 5162 | |
| Elsie Soh | ||
| Heamenjit Singh | [email protected] +65 6645 4540 | |
| Kelly Wee | [email protected] | |
| Minako Hirao | ||
| Muthu Kumaran | [email protected] | |
| Nicole Chan | [email protected] | |
| Saki Yoshida | ||
| Suhani Malhotra |
Life Sciences
| Name | Site | Contacts |
| Amy Chan Shimura | ||
| Angel Choong | ||
| Aradhana Simon | +65 8332 3127 | |
| Celine Woon | ||
| Deborah Tan Shi Hui | +65 9776 2289 | |
| Fiona Koh | ||
| Grace Yeo | [email protected] +65 9725 2699 | |
| Jennifer H. | [email protected] | |
| Narmi Mayoran | [email protected] | |
| Sena Yamada | [email protected] | |
| Senjoo Khong | [email protected] | |
| Shawna Wong | [email protected] +65 6303 0157 |
Marine / Oil & Gas
| Name | Site | Contacts |
| Axel Robinson | [email protected] | |
| Celine Woon | ||
| Eileen Kew | ||
| Lieu Hui Ying | ||
| Rahim Mahmood | ||
| Smita Adnani | ||
| Tony Traazil | ||
| Yi Li Yong | [email protected] |
Manufacturing
| Name | Site | Contacts |
| Danette Chong | ||
| Fiona Koh | ||
| Kaden Ong | ||
| Koh Yeong Shyang | [email protected] | |
| Mao Yoshida | [email protected] | |
| Shione Tsuchiya | ||
| Takahiko Mochizuki | [email protected] | |
| Tia Hsu | ||
| Yi Li Yong | [email protected] |
Medical Devices
| Name | Site | Contacts |
| Celine Woon | ||
| Janet Loh | ||
| Jeannie Tong | +65 6235 4563 | |
| Jennifer H. | [email protected] | |
| Sophia Chen | ||
| Wai Peng Tan |
Pharmaceuticals
| Name | Site | Contacts |
| Celine Woon | ||
| Fiona Koh | ||
| Takahiko Mochizuki | [email protected] | |
| Yi Li Yong |
PR & Communications
| Name | Site | Contacts |
| Bernard Koh | ||
| Cherie Ng | [email protected] | |
| Jane Tan | +65 6517 1627 | |
| Jarrold Lin | [email protected] | |
| Joey Wong | [email protected] | |
| Sufia Hasbullah | ||
| Tracy Adriana Loh | ||
| Zi Hui Lim |
Procurement / Supply Chain
| Name | Site | Contacts |
| Abigail Wong | [email protected] | |
| Belinder Kaur | ||
| Brinda Cheng | [email protected] +65 6228 0242 | |
| Ernieza Zailani | [email protected] | |
| Genevieve Teo | [email protected] | |
| Kent Chong | ||
| Koh Yeong Shyang | [email protected] | |
| Linette Tai | ||
| Madeleine Lum | ||
| Mikako Sekiya | [email protected] | |
| Nicholas Lim | ||
| Shangari Manoharan | ||
| Yvonne Chai |
Product & Digital Marketing
| Name | Site | Contacts |
| Cherie Ng | [email protected] | |
| Claire Chua | ||
| Dion Lee | [email protected] | |
| Jarrold Lin | [email protected] | |
| Kieran McKenna | [email protected] +65 6697 6617 | |
| Kittiphent Somchit | [email protected] |
Projects and Change Management
| Name | Site | Contacts |
| Greg Cazalis | ||
| Jill Pereira | ||
| Kieran McKenna | [email protected] +65 6697 6617 |
Renewable Energy
| Name | Site | Contacts |
| Madeline T. | [email protected] +65 6011 0139 | |
| Muhammad Mohsin | ||
| Qamar Khan | ||
| Razi Fareed | ||
| Sa Tran | ||
| Seb Christensen | ||
| Tessa Soh | ||
| Weiwei Neo | [email protected] |
Risk (Finance)
| Name | Site | Contacts |
| Hagen Lee | +65 6818 3140 | |
| Selicia Low | [email protected] |
Sales & Marketing
Semi-Conductors
| Name | Site | Contacts |
| Boon L. | ||
| Celine Woon | ||
| Hui Yang Loo | ||
| Jimin Lee | [email protected] | |
| Mike Soh 苏孙毅 | [email protected] | |
| Wai Peng Tan | ||
| Yi Li Yong |
UI / UX & Product
| Name | Site | Contacts |
| Claire Chu | [email protected] | |
| Cynthia Lim | [email protected] | |
| Dylan Tan | [email protected] +65 6303 0158 | |
| Isabelle Ho | ||
| Kittiphent Somchit | [email protected] |
List of Job Search Portals in Singapore
- Jobstreet
- Jobs.com.sg
- MyCareersFuture
- JobsCentral
- JobsDB
- Jobsfinder.SG
- eFinancialCareers
- The Legal 500
- Careers@Gov
- Monster
Click on these links for the complete list of job sites in Singapore and our take on the top job portals you should use.
List of Headhunters in Singapore (Top Executive Search Firms)
- Ambition
- Amrop
- Boyden Executive Search (Singapore) Pte Ltd
- BTI Executive Search
- Charterhouse Partnership
- Cornerstone Global Partners
- Drake International Asia
- elai Consulting
- Egon Zehnder
- Earthstream
- Frazer Jones
- GMP Group
- Hays Recruitment
- HRNetOne Pte Ltd
- Hudson
- Hughes-Castell
- JAC Recruitment
- James Kenneth Koh
- JLegal
- Kelly Services (Singapore) Pte Ltd
- Kerry Consulting
- Korn Ferry International
- Latitudes Group International
- Legal Labs Recruitment Pte Ltd
- Mason & Co Pte Ltd
- Michael Page International
- Morgan McKinley
- M3S
- Oaktree Consulting
- Odgers Berndtson
- PeopleSearch
- Phoenix Recruitment
- Profile Search & Selection
- REED
- Resource Scientific International Pte Ltd
- Robert Half International
- Robert Walters
- Russell Reynolds
- Sanford Rose Associates
- Spencer Stuart
- Talent Trader Group
- The Eximus Group – MRI Network
- Talentvis
- Uni Connect Pte Ltd
WAIT! Before You Reach Out to Headhunters & Executive Search Firms…
Corporate headhunters, headhunting firms, and executive search firms receive hundreds of CVs a day. You need to stand out!
Before blasting your CV to headhunters and job sites, get some free advice from a former headhunter and professional resume writers on how you can improve your CV. Our CV analysis session is free of charge and confidential.
Common Questions about Headhunters
Do headhunters get a cut of your salary?
A common misconception is that headhunters get a part of your salary. In fact, it’s actually the company that pay that additional fee directly to the headhunter. So, no it doesn’t come out of your salary.
Is it worth it to pay a headhunter?
Many large companies still find that it’s worth paying a headhunter to do the hard work for them. They typically charge around 25-30% of the employee’s annual salary, which makes it a worthwhile cost to eliminate the headache of the hiring process.
What’s the difference between a headhunter and a recruiter?
Headhunters typically hire for managerial and executive positions on behalf of a company, whilst recruiters may help to find employees at all levels of a company.
Can I use a headhunter to find a job?
Headhunters work as a separate entity from a company and hire on behalf of them as a third party. Though, it is possible to sometimes approach a headhunter if you feel they’d be able to find you a suitable role (it can be a win-win for everyone in this case).
If you found this article useful, you might also like:
- Get Resume Help- How to Write a Winning Resume
- Cover Letter Guide- How to Write a Cover Letter
- LinkedIn Job Placement- How to Use LinkedIn to Find a Job
- Know How Much You’re Worth- Ultimate Singapore Salary Guide for 2025
- Trusted Recruiters- Top 10 Recruitment Agencies and Executive Search Firms in Singapore
- Job Guide- 10 Steps on How to Get A Job in Singapore
Return to Ultimate Singapore Job Search Hub
- 2026 Salary Guide: Marketing - February 25, 2026
- 2026 Salary Guide: Project & Change Management - February 25, 2026
- 2026 Salary Guide: Banking Operations - February 25, 2026